Results of first two Shore Competitions

 Ballyhealy

1. Gordon Hardman peg 4: 309pts

2. Sean Ivory peg 1: 304pts

3. Kevin Barber peg 6: 248pts

4. Paul Skelly peg peg 8: 173pts

5. JP Molloy peg 9 : 95pts

6. Donal Domeny peg 13: 81pts

7. Donal O’Neill peg 10: 61pts

8. Keith Murphy peg 12: 53 pts

9. John Diamond peg 11: 51pts

10. Jay Fowler peg 2: 36pts

11. David Morrisey peg 7: 0

 

Kilcoole


1st. Jay Fowler 19 fish 411 points peg 4

2nd Ruairi Coleman 12 fish 300 points peg 5

3rd Sean Ivory 13 fish 288 points peg 3

4th Keith Murphy 13 fish 259 points Peg1

5th Paul Skelly 10 fish 203 points Peg 6

6th David Costello 10 fish 197 points peg 10

7th John Diamond 9 fish 182 points peg 2

8th Al McGrane 8 fish 179 points Peg 12

9th Neil Burrell 5 fish 116 points Peg 9

10th Gordon Hardman 4 fish 86 points peg 7

11th JP Molloy 2 fish 68 points peg 11

Comments are closed.